01-4313/4 0.25mm – Big End Bearings – 948,998,1098 – +0.10 (Glyco)
Full Set
01-4313/4 0.25mm – Big End Bearings – 948,998,1098 +0.10 (Glyco)
Product Details | |
Oversize [mm] | 0.250 |
Component Number | 2965RA |
Component Quantity | 4 |
| |
2965RA |
|
for shaft diamater from [mm] | 41.285 |
to shaft diameter [mm] | 41.298 |
for housing diameter from [mm] | 44.970 |
to housing diameter [mm] | 44.983 |
Thickness [mm] | 1.825 |
Width [mm] | 22.350 |
for bearing clearance from [mm] | 0.022 |
to bearing clearance [mm] | 0.073 |
Supplementary Article/Supplementary Info 2 | Aluminium alloy on steel base |
Chemical Properties | Unleaded |
Quantity Unit | Pair |




