N162/3 STD – Camshaft Bushes – 1098 A Series Morris Minor / Mini etc
Product Details | |
Standard Size [STD] |
|
Component Number | 2064DR, 2066DRI, 2067DRI |
Position / Degree | 1, 2, 3 |
Component Quantity | 1 |
| |
2064DR |
|
for shaft diamater from [mm] | 42.279 |
to shaft diameter [mm] | 42.991 |
for housing diameter from [mm] | 45.606 |
to housing diameter [mm] | 45.631 |
Width [mm] | 28.700 |
Supplementary Article/Supplementary Info 2 | White metal on steel base |
Supplementary Article/Supplementary Info | with bush |
Component Quantity | 1 |
| |
2066DRI |
|
for shaft diamater from [mm] | 41.217 |
to shaft diameter [mm] | 41.229 |
for housing diameter from [mm] | 44.539 |
to housing diameter [mm] | 44.552 |
Width [mm] | 19.180 |
Supplementary Article/Supplementary Info 2 | White metal on steel base |
Supplementary Article/Supplementary Info | with bush |
Component Quantity | 1 |
| |
2067DRI |
|
for shaft diamater from [mm] | 34.867 |
to shaft diameter [mm] | 34.879 |
for housing diameter from [mm] | 38.189 |
to housing diameter [mm] | 38.209 |
Width [mm] | 13.600 |
Supplementary Article/Supplementary Info 2 | White metal on steel base |
|




